Battery Box
$750.00 CAD - $2,499.00 CAD
Housed in a rugged Pelican case, this battery box features a display screen, USB-C charging, and a Bluetooth-enabled BMS for enhanced monitoring and performance.
Built and shipped within 7 days
- Battery Box
- Charger
- XT90 extension power cable
Specs: 12s4p
Cell: | Molicel P42A 4200mAh |
Max Voltage: | 50.4V |
Capacity: | 725Wh - 16.8Ah |
Discharge Connection: | XT90S Female |
Charge Port: | XT60 |
Max Charge Current: | 20A |
Max Discharge: | 120A-180A |
Specs: 12s6p
Cell: | Molicel P42A 4200mAh |
Max Voltage: | 50.4V |
Capacity: | 1088Wh - 25.2Ah |
Discharge Connection: | XT90S Female |
Charge Port: | XT60 |
Max Charge Current: | 20A |
Max Discharge: | 180A-270A |
Specs: 12s12p
Cell: | Molicel P42A 4200mAh |
Max Voltage: | 50.4V |
Capacity: | 2177Wh - 50.4Ah |
Discharge Connection: | XT90S Female |
Charge Port: | XT60 |
Max Charge Current: | 20A |
Max Discharge: | 360- 540A |
Pelican Case External Dimensions
Model | External Dimensions (L x W x H) |
Pelican 1150 | 9.2" x 7.1" x 4.1" (23.5 x 18.1 x 10.5 cm) |
Pelican 1200 | 10.6" x 9.7" x 4.9" (27 x 24.6 x 12.4 cm) |
Pelican 1300 | 10.9" x 9.7" x 6.9" (27.8 x 24.6 x 17.5 cm) |
Other Features:
- Battery monitor screen installed on the top lid that displays battery percentage, voltage, and cell temperature.
- Modular power harness that integrates all components seamlessly, ensuring they cannot be connected incorrectly and allowing for easy removal of all parts.
- Supports discharge bypass (BMS for charging only).
- Features a Smart BMS with Bluetooth capability.
- Allows user-replaceable charge port fuse.
Built and shipped from Canada 🍁
BMS App:
- iOS: Xiaoxiang BMS
- Android: Overkill Solar