Surron 60V Battery
$2,000.00 CAD - $3,200.00 CAD
Current Shipping Time: 1 week
Built to withstand the demanding conditions of electric vehicles, this battery is overbuilt with reinforced materials and extra welds for enhanced durability and reliability. Designed specifically for high-performance use, it’s made to last through the toughest rides. Specifically designed for the Sur-Ron Light Bee, this package includes everything you need to upgrade your bike. Detailed installation videos and guides are provided to ensure a smooth setup process. -Compatible with the stock controller, and charger
What's Included:
Specs: 46Ah
| Cell: | Molicel P42A 4200mAh |
| Configuration: | 16s11p |
| Max Voltage: | 67.2V |
| Capacity: | 2659Wh / 46.2Ah |
| Peak Power: | 440A / 31.7kW |
| Continuous Power: | 330A / 23.8kW |
| Discharge Connector: | QS8 |
| Max Charge Current: | 20A |
| Charge Port: | Stock Surron LP20 3 pin |
Specs:50Ah
| Cell: | Molicel P45B 4500mAh |
| Configuration: | 16s11p |
| Max Voltage: | 67.2V |
| Capacity: | 2851Wh / 49.5Ah |
| Peak Power: | 495A / 35.6kW |
| Continuous Power: | 385A / 27.7kW |
| Discharge Connector: | QS8 |
| Max Charge Current: | 20A |
| Charge Port: | Stock Surron LP20 3 pin |
Specs: 55Ah
| Cell: | Molicel P50B 5000mAh |
| Configuration: | 16s11p |
| Max Voltage: | 67.2V |
| Capacity: | 3168Wh / 55h |
| Peak Power: | 600A / 36kW |
| Continuous Power: | 330A / 19kW |
| Discharge Connector: | QS8 |
| Max Charge Current: | 20A |
| Charge Port: | Stock Surron LP20 3 pin |
Other Features:
- Metal enclosure with a water-resistant, durable build.
- Battery monitor screen on the top lid showing percentage, voltage, and cell temperature.
- Discharge is BMS bypassed for full, uninterrupted power (BMS is for charge only – click to learn more
- Smart BMS with Bluetooth monitoring.
Dimensions:
| Height: | 16.5" (419mm) |
| Width: | 5.4" (137mm) |
| Length: | 6.2" (157mm) |
| Weight: | 30.6lbs (13.9kg) |
BMS App:
- iOS: Xiaoxiang BMS
- Android: Overkill Solar
Built and shipped from Canada π¨π¦