Battery Box for Eskate - Molicel P45B
$850.00 CAD - $2,499.00 CAD
Housed in a rugged Pelican case, this battery box features a display screen, USB-C charging, and a Bluetooth-enabled BMS for enhanced monitoring and performance. Built and shipped within 7 days.
🔋 Molicel P45B Cells 📶 Bluetooth BMS 🇨🇦 Made in Canada
What's Included:
- Battery Box
- Charger
- XT90 extension power cable
12s4p Specs
| Cell | Molicel P45B 4500mAh |
| Max Voltage | 50.4V |
| Capacity | 777Wh – 18.0Ah |
| Discharge Connection | XT90S Female |
| Charge Port | XT60 |
| Max Charge Current | 20A |
| Max Discharge | 180A Peak (135A Continuous) |
12s6p Specs
| Cell | Molicel P45B 4500mAh |
| Max Voltage | 50.4V |
| Capacity | 1165Wh – 27.0Ah |
| Discharge Connection | XT90S Female |
| Charge Port | XT60 |
| Max Charge Current | 20A |
| Max Discharge | 270A Peak (202A Continuous) |
12s12p Specs
| Cell | Molicel P45B 4500mAh |
| Max Voltage | 50.4V |
| Capacity | 2330Wh – 54.0Ah |
| Discharge Connection | QS8 / XT90S |
| Charge Port | XT60 |
| Max Charge Current | 30A |
| Max Discharge | 540A Peak (405A Continuous) |
Case External Dimensions
| Model | External Dimensions (L x W x H) |
|---|---|
| Pelican 1150 | 9.2" x 7.1" x 4.1" (23.5 x 18.1 x 10.5 cm) |
| Pelican 1200 | 10.6" x 9.7" x 4.9" (27 x 24.6 x 12.4 cm) |
| Pelican 1300 | 10.9" x 9.7" x 6.9" (27.8 x 24.6 x 17.5 cm) |
Other Features:
- Battery monitor screen installed on the top lid that displays battery percentage, voltage, and cell temperature.
- Modular power harness that integrates all components seamlessly, ensuring they cannot be connected incorrectly and allowing for easy removal of all parts.
- Supports discharge bypass (BMS for charging only).
- Features a Smart BMS with Bluetooth capability.
- Allows user-replaceable charge port fuse.
BMS App:
- iOS: Xiaoxiang BMS
- Android: Overkill Solar